Rental Rates
A non refundable deposit of 25% is due on all bookings, the balance is due 28 days before check in date.
If guests need to cancel due to Covid 19 Government travel or lockdown restrictions the deposit can be refunded or transferred to another date.
A refundable breakages, damages and excess cleaning deposit is due of £100 with the payment of the balance. See T&Cs
Payment can be made by bank transfer, via paypal or by credit/debit card.
£50 cleaning supplement for stays 3 nights and under.
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Winter/Early Spring | 29 Oct 21 | 04 Apr 22 | £450 | £95 | £95 | 2 Nights |
Easter | 04 Apr 22 | 19 Apr 22 | £700 | £110 | £110 | 3 Nights |
Late Spring | 19 Apr 22 | 27 May 22 | £625 | £115 | £115 | 3 Nights |
Mid Summer | 27 May 22 | 24 Jun 22 | £725 | £125 | £125 | 3 Nights |
Summer | 24 Jun 22 | 15 Jul 22 | £750 | £125 | £125 | 3 Nights |
Peak Season | 15 Jul 22 | 26 Aug 22 | £850 | £125 | £125 | 3 Nights |
High Season | 26 Aug 22 | 02 Sep 23 | £795 | £125 | £125 | 4 Nights |
Late summer | 02 Sep 22 | 23 Sep 22 | £725 | £115 | £115 | 3 Nights |
Autumn | 23 Sep 22 | 29 Oct 22 | £625 | £115 | £115 | 3 Nights |
Low Season | 29 Oct 22 | 31 Mar 23 | £550 | £115 | £115 | 3 Nights |
Christmas /New Year | 23 Dec 22 | 01 Jan 23 | £650 | £115 | £115 | 3 Nights |
Easter | 31 Mar 23 | 14 Apr 23 | £725 | £115 | £115 | 3 Nights |
Spring | 14 Apr 23 | 26 May 23 | £650 | £115 | £115 | 3 Nights |
Witsun | 26 May 23 | 02 Jun 23 | £750 | - | - | 7 Nights |
Mid summer | 02 Jun 23 | 23 Jun 23 | £725 | £125 | £125 | 3 Nights |
Summer | 23 Jun 23 | 21 Jul 23 | £750 | £125 | £125 | 3 Nights |
Peak Season | 21 Jul 23 | 01 Sep 23 | £875 | - | - | 7 Nights |
£50 cleaning supplement for stays 3 nights and under.